Delegate Prices
8 hours
From £44.50 per person (+VAT)
Includes room hire, lunch, free Internet access, unlimited refreshments
Subj. to availability, T&Cs apply
News & Events
-
Online real-time meeting room bookings
De Vere Venues launches 'Instant Meetings' for real-time online meeting room bookings. Find and compare up to five Venues at a time.
-
West One re-opens its doors
Our Central London venue is now open for meetings of up to 250 people.
-
Steam, Bake & Grill voted coolest restaurant
Steam Bake and Grill, Canary Wharf, is now one of the ‘Coolest Restaurants in the UK’, according to Prestige Events’ influential list.
West One occupies five bright, airy floors where we’ve invested a great deal of thought to create dedicated London event and meeting rooms filled with natural light and high-tech equipment – so that you can feel both relaxed and stimulated. Our 24 training and meeting rooms all have free wireless Internet access, while our conference room has capacity for up to 250. Or hone your skills in one of 11 computer-based training rooms if you’re looking for the perfect London training venue. When you want to relax in the evening, our modern Steam, Bake and Grill restaurant offers delicious fresh dishes. Or get your team’s juices flowing with a ‘Steam, Bake and Thrill’ teambuilding challenge. Pitch two teams with a little healthy culinary competition by asking them to create a two-course lunch for the opposing team from a wide range of fresh market ingredients – in just 45 minutes. Afterwards, our culinary experts in the kitchen will be happy to prepare and serve the winning result!
Impeccable service and venue excellence is the DNA of our business. It’s the De Vere Venues difference - and it's why we’re the first choice provider for meeting and training events throughout the UK.
To view our latest training, meeting and events brochure click here.
At a glance
Meeting & Syndicate Room: 24 meeting rooms & 3 syndicate rooms with main rooms offering natural daylight and a maximum capacity of 250
Bedrooms: No bedrooms at this Venue but why not try Devonport House in Greenwich
Food & Drink: Steam, Bake & Grill restaurant, bar, free flowing cappuccinos, lattes and green tea stations, internet cafe
Techie: Free internet access throughout, LCD, plasma and audio-visual equipment
Parking: No on-site parking but local NCP’s available
Conference Specifications
| Suites | Theatre | Classroom | Boardroom | Cabaret | Banqueting | U-Shape | Room Dimensions (m) | Plan |
|---|---|---|---|---|---|---|---|---|
| Bordeux/Burgandy | - | - | 8 | - | - | - | - | - |
| Provence | - | - | 12 | - | - | - | - | - |
| Buckingham | 60 | 25 | 24 | 24 | - | 20 | 8.6 x 9.4 | - |
| St. James | 40 | 20 | 20 | 24 | - | 20 | 6.78 x 9.42 | - |
| Hampton Court | 30 | 20 | 20 | 16 | - | 22 | 10 x 5.4 | - |
| Lambeth | 16 | - | 10 | - | - | 11 | 4.18 x 7.3 | - |
| Buzz Room 1 & 2 | - | - | 6 | - | - | - | 2.6 x 3.5 | - |
| Buzz Room 3 | - | - | 6 | - | - | - | 2.7 x 3.4 | - |
| Cambridge | 70 | 40 | 30 | 48 | - | 30 | 10 x 12.9 | - |
| Oxford | 70 | 40 | 30 | 48 | - | 30 | 9 x 13.6 | - |
| Oxford/Cambridge | 200 | 70 | 70 | 120 | - | 50 | 19.2 x 13.0 | - |
| Compton | 30 | 16 | 20 | 16 | - | 18 | 6.9 x 9.6 | - |
| Churchill | 30 | 16 | 20 | 16 | - | 18 | 5.9 x 9.6 | - |
| Oundle | 30 | 16 | 16 | 16 | - | 16 | 8.9 x 5.9 | - |
| Cavendish/Chamberlain | 25 | 14 | 16 | - | - | 14 | 4.1 x 9.5 | - |
| Harrow | 25 | 10 | 16 | 12 | - | 12 | 5.2 x 6.3 | - |
| Upingham | 20 | - | 12 | 12 | - | - | 4.9 x 5.9 | - |
| Abington | 12 | - | 10 | - | - | - | 4.8 x 5.9 | - |
| Eton | 20 | - | 12 | - | - | 10 | 6.4 x 3.9 | - |
| Disraeli | 16 | - | 10 | - | - | - | 3.6 x 5.4 | - |
| Aldwych/Shaftesbury | 40 | 20 | 18 | 20 | - | 24 | 9.4 x 5.9 | - |
| Aldwych | 16 | 10 | 10 | 10 | - | 10 | 4.8 x 5.9 | - |
| Shaftesbury | 16 | 10 | 01 | 10 | - | 10 | 4.5 x 5.9 | - |
| Apollo | 30 | 16 | 12 | 16 | - | 16 | 7.2 x 5.9 | - |
| Lyric | 16 | - | 12 | - | - | - | 4.7 x 4.3 | - |
| Haywood/Tate | 40 | 20 | 18 | 20 | - | 24 | 9.4 x 5.9 | - |
| Haywood | 16 | 10 | 10 | 10 | - | 10 | 5.0 x 5.9 | - |
| Tate | 16 | 10 | 10 | 10 | - | 10 | 4.4 x 5.9 | - |
| Saatchi | 30 | 26 | 12 | 16 | - | 16 | 7.2 x 5.9 | - |
| Morris | 16 | - | 12 | - | - | 10 | 5.8 x 4.3 | - |
